
Here are important contact names, telephone numbers, postal and email addresses for you to use when contacting Air Pacific.
| Air Pacific Charters | |
|---|---|
| Address: | Maintenance & Administration Centre Nasoso Road Nadi Airport |
| Phone: | +679 672 0777 ext 1421 |
| Fax: | +679 672 0512 |
| Email: | charters@airpacific.com.fj |
| Airport Ground Services | |
|---|---|
| Address: | Maintenance & Administration Centre Nasoso Road Nadi Airport FIJI. |
| Phone: | +679 673 7433/673 7434 |
| Fax: | +679 672 0126 |
| Email: | groundservices@airpacific.com.fj |
| Corporate | |
|---|---|
| Address: | Maintenace & Administration Centre Nasoso Road Nadi Airport FIJI. |
| Phone: | +679 672 0777 |
| Fax: | +679 672 1990 |
| Email: | corporate@airpacific.com.fj |
| Customer Service | |
|---|---|
| Address: | Maintenance & Administration Centre Nasoso Road Nadi Airport FIJI. |
| Phone: | +679 672 0777 - ext 1408 |
| Fax: | +679 672 5311 |
| Email: | service@airpacific.com.fj |
| Engineering Services | |
|---|---|
| Address: | Maintenance & Administration Centre Nasoso Road Nadi Airport |
| Phone: | +679 672 0777 - ext 1376 |
| Fax: | York hotel rooms+679 672 6235 |
| Email: | engineeringservices@airpacific.com.fj |
| Reservations - Fiji | |
|---|---|
| Address: | Nadi Airport |
| Phone: | +679 672 0888/672 2272 |
| Fax: | +679 672 4305 |
| Email: | reservations@airpacific.com.fj |
| Sales & Freight | |
|---|---|
| Address: | Maintenance & Administration Centre Nasoso Road Nadi Airport |
| Phone: | +679 672 0777 - ext 1248 |
| Fax: | +679 672 1100 |
| Email: | freight@airpacific.com.fj |
| Australia | |
|---|---|
| Address: | World Aviation Systems - GSA Level 10 403 George Street Sydney NSW 2000 |
| Phone: | 1 800 230 150 |
| Fax: | +612 9262 1322 |
| Email: | fjsales@worldaviation.com.au |
| Japan | |
|---|---|
| Address: | Room 251 Kokusai Building 3-1-1 Marunouchi Chiyoda-Ku Tokyo 100-0005 |
| Phone: | Toll Free - 0120 48 9311 +813 5208 5171 |
| Fax: | +813 5208 5170 |
| Passenger Services - New Zealand | |
|---|---|
| Address: | Level 12 - 17 Albert Street Auckland NZ |
| Phone: | 0800 800 178 |
| Fax: | 649 309 8747 |
| Email: | tickets@airpacific.co.nz |
| Reservations - Los Angeles | |
|---|---|
| Address: | 6080 Center Drive Suite 490 Los Angeles CA 90045 |
| Phone: | 1 800 227 4446 |
| Fax: | +1 310 568 8676 |
| Email: | tusairpacific@qantas.com.au |
| Tonga | |
|---|---|
| Address: | E.M Jones Ltd - GSA P.O Box 34 Nukualofa |
| Phone: | +676 23422/23423 |
| Fax: | +676 23418 |
| Vanuatu | |
|---|---|
| Address: | Vanuatu Travel Services - GSA hotel a Dublino P.O Box 1694 Kumul Highway Port Vila |
| Phone: | +678 22836 |
| Samoa | |
|---|---|
| Address: | Polynesian Airlines - GSA 1st Floor National Provident Fund Building PO Box 599 Apia |
| Phone: | +685 22738 |
| Fax: | +685 20023 |
| Solomon Islands | |
|---|---|
| Address: | Travel Industry Sevices - GSA City Centre Building Mendana Avenue Solomon Islands |
| Phone: | +677 20336/2051620336 |
| Fax: | +677 23887/26184 |
| Tahiti | |
|---|---|
| Address: | Qantas-GSA 1st floor-Viama Centre P.O Box 1695 Papeete. Tahiti |
| Phone: | +689 43 0665 |
| Fax: | +689 41 0519 |
| United Kingdom | |
|---|---|
| Address: | Qantas - GSA 395/403 Kings Street Hammersmith London W6 9NJ |
| Phone: | Travel Agents: +44 0870 572 6827 Direct Passengers +44 0845 774 7767 Sales and Marketing +44 0162 189 0033 |
| Fax: | +44 0162 189 0051 |
| Email: | info1airpacific@aol.com |
For general enquiries about this site, please direct all correspondence to: